Huge sample collection of my vintage Wurlitzer 4300 organ. 14 different voices and 5 percussion loops to bring some analog vintage organ goodness to your next score. I posted about this amazing instrument here
These files contain 255 MB of 1,193 unique .wav samples. Each sample was recorded at 44.1 kHz, 16-bit resolution through a Blue SL condenser mic. Formats included are .sf2, .sfz, and .wav. There is a quick readme file here
INSTRUMENT PRESETS
WURLITZER 4300
PRESET NAME | ORGAN STOPS | RANGE |
Upper Lead Baseball | Diapason 8’, Trumpet 8’, Quint 5 ⅓’, Clarinet 4’, Coupler 2’ & 4’, Fast Vibrato | C2-C7 |
Upper Lead Soft | Flute, Diapason 8’, Vibrato | C1-C6 |
Upper Bass Dry | Tibia, Trombone 16’, Flute 8’, Diapason 8’, Coupler 16’ | C1-C2 |
Upper Bass Cheese | Solo 16’, Tibia 16’, Trombone 16’, Kinura 8’, Coupler 16’, Vibrato | C1-C2 |
Lower Lead Mid | Diapason, Trombone, Vibrato, Spectratone | C1-C6 |
Lower Lead Accent | Diapason 8’, Vox Humana 8’, Spectratone | C1-C6 |
Lower Bass Cheese | Solo 8’, Diapason, Viole, Cornet, Quint, Fast Vibrato, Spectratone | C1-C3 |
WURLITZER 4300-FX
(same as above, processed through custom effects chain)
PRESET NAME | ADDITIONAL EFFECTS |
Upper Lead Baseball | Noise reduction, EQ, distortion, compression |
Upper Lead Soft | Noise reduction, EQ, chorus, flanger, compression |
Upper Bass Dry | EQ, noise gate, compression |
Upper Bass Cheese | EQ, noise gate, compression |
Lower Lead Mid | Noise reduction, EQ, distortion, compression |
Lower Lead Accent | Noise reduction, EQ, distortion, compression |
Lower Bass Cheese | EQ, noise gate, compression |
WURLITZER 4300 PERCUSSION
(.wav files with loop markers)
PRESET NAME | BPM AVAILABLE |
Teen | 106, 120, 185 BPM |
Latin | 101, 124, 185 BPM |
Waltz | 121, 150, 213 BPM (3 / 4 time) |
Foxtrot | 87, 124, 185 BPM |
March | 93 BPM |